| Item | USP/BP/EP | CP |
| Identification | Conforms | |
| Solubility | Conforms | |
| pH | 5.0-7.5 | 5.0-7.5 |
| Water-soluble Substances (%) | ≤0.25 | ≤0.2 |
| Residue on Ignition/ Sulfated ash (%) | ≤0.1 | ≤0.1 |
| Loss on drying (%) | ≤7.0 | ≤7.0 |
| Bulk Density (g/cm3) | Conforms | -- |
| Conductivity(µS/cm) | ≤75 | ≤75 |
| Chlorides (%) | -- | ≤0.03 |
| Starch | -- | Conforms |
| Arsenic (%) | -- | ≤0.0002 |
| Heavy metal (%) | -- | ≤0.001 |
| Particle Size: Retained 60 mesh (250microns) (%) Retained 200 mesh (74 microns)(%) |
≤8.0 ≤45.0 |
-- |