Attribute | Value |
---|---|
Transport Package | Fiber Drum |
Specification | 25kg |
Trademark | Sunhere |
Origin | Anhui, Huainan |
HS Code | 3824999999 |
Supply Ability | 1000ton/Year |
Function | Tablet Film Coating, Raw Material for Film Coating |
Certification | ISO |
Grade Standard | Medicine Grade |
Type | Chemical Reagent |
State | Powder |
Volatile | Not Volatile |
Our film coating technology is widely used in tablets, pills, and granules, particularly effective for traditional Chinese medicine tablets that exhibit strong hygroscopicity, tendency to crack, or develop speckles.
Complies with: USP, BP, EP, CP
Item | Specification |
---|---|
Identification | Conforms |
pH | 5.0-7.0 |
Loss on drying (%) | ≤10.0 |
Na-chloride & Na-glycolate (%) | ≤0.50 |
Residue on Ignition/ Sulfated ash (%) | 14.0-28.0 |
Degree of Substitution | 0.60-0.85 |
Content of Water-soluble Material (%) | ≤10.0 |
Settling Volume (ml) | 10.0-30.0 |
Attribute | Value |
---|---|
Transport Package | Fiber Drum |
Specification | 25kg |
Trademark | Sunhere |
Origin | Anhui, Huainan |
HS Code | 3824999999 |
Supply Ability | 1000ton/Year |
Function | Tablet Film Coating, Raw Material for Film Coating |
Certification | ISO |
Grade Standard | Medicine Grade |
Type | Chemical Reagent |
State | Powder |
Volatile | Not Volatile |
Our film coating technology is widely used in tablets, pills, and granules, particularly effective for traditional Chinese medicine tablets that exhibit strong hygroscopicity, tendency to crack, or develop speckles.
Complies with: USP, BP, EP, CP
Item | Specification |
---|---|
Identification | Conforms |
pH | 5.0-7.0 |
Loss on drying (%) | ≤10.0 |
Na-chloride & Na-glycolate (%) | ≤0.50 |
Residue on Ignition/ Sulfated ash (%) | 14.0-28.0 |
Degree of Substitution | 0.60-0.85 |
Content of Water-soluble Material (%) | ≤10.0 |
Settling Volume (ml) | 10.0-30.0 |