Brand Name: | Sunhere |
Model Number: | - |
MOQ: | 25kg |
Price: | Negotiable |
Payment Terms: | T/T,L/C,D/P |
Specification | 25kg |
Trademark | Sunhere |
Origin | Anhui, Huainan |
HS Code | 35051000 |
Supply Ability | 1500ton/Year |
Certification | Solubilizing Agents and Stabilizers |
Grade Standard | Medicine Grade |
Type | Chemical Reagent |
State | Powder |
Volatility | Non-Volatile |
Transport Package | Fiber Drum |
Customization | Available |
Beta Cyclodextrin (CAS 7585-39-9) features a unique molecular structure that makes it ideal for pharmaceutical applications. This high-purity compound serves as an excellent carrier material and sustained-release agent in medications, offering multiple benefits:
Test Item | USP | BP/EP | CP |
---|---|---|---|
Identification | Conforms | ||
Assay(%) | 98.0-102.0 | 98.0-101.0 | 98.0-102.0 |
Residual solvents(%) | -- | Conforms | cyclohexane ≤0.388 Trichloro ethylene ≤0.001 Toluene ≤0.001 |
Specific rotation | +160°~+164° | ||
Light-absorbing impurities | ≤0.10 (230-350nm) ≤0.05 (350-750nm) |
||
Water/Loss on drying(%) | ≤14.0 | ≤16.0 | ≤14.0 |
Residue on ignition(%) | ≤0.1 | ||
Chloride(%) | -- | ≤0.018 | -- |
Reducing sugars(%) | ≤0.2 | ≤0.5 | -- |
pH | 5.0-8.0 |
Brand Name: | Sunhere |
Model Number: | - |
MOQ: | 25kg |
Price: | Negotiable |
Payment Terms: | T/T,L/C,D/P |
Specification | 25kg |
Trademark | Sunhere |
Origin | Anhui, Huainan |
HS Code | 35051000 |
Supply Ability | 1500ton/Year |
Certification | Solubilizing Agents and Stabilizers |
Grade Standard | Medicine Grade |
Type | Chemical Reagent |
State | Powder |
Volatility | Non-Volatile |
Transport Package | Fiber Drum |
Customization | Available |
Beta Cyclodextrin (CAS 7585-39-9) features a unique molecular structure that makes it ideal for pharmaceutical applications. This high-purity compound serves as an excellent carrier material and sustained-release agent in medications, offering multiple benefits:
Test Item | USP | BP/EP | CP |
---|---|---|---|
Identification | Conforms | ||
Assay(%) | 98.0-102.0 | 98.0-101.0 | 98.0-102.0 |
Residual solvents(%) | -- | Conforms | cyclohexane ≤0.388 Trichloro ethylene ≤0.001 Toluene ≤0.001 |
Specific rotation | +160°~+164° | ||
Light-absorbing impurities | ≤0.10 (230-350nm) ≤0.05 (350-750nm) |
||
Water/Loss on drying(%) | ≤14.0 | ≤16.0 | ≤14.0 |
Residue on ignition(%) | ≤0.1 | ||
Chloride(%) | -- | ≤0.018 | -- |
Reducing sugars(%) | ≤0.2 | ≤0.5 | -- |
pH | 5.0-8.0 |